sonrik | Category | JediMenace |
World Class (-0,0053) | Total Error | Expert (-0,0112) |
World Champ. (-0,0049) | Checker Play | Expert (-0,0127) |
Expert (-0,0107) | Cube Play | World Class (-0,0050) |
2,6 | Performance Rating | 5,6 |
sonrik | Game per Game | JediMenace |
World Champ. (-0,0044) | Game 1 | Intermediate (-0,0288) |
World Class (-0,0053) | Game 2 | World Class (-0,0063) |
World Champ. (-0,0028) | Game 3 | Expert (-0,0121) |
World Class (-0,0072) | Game 4 | World Class (-0,0056) |
Advanced (-0,0247) | Game 5 | Expert (-0,0104) |
Advanced (-0,0176) | Game 6 | World Champ. (+0,0000) |
World Champ. (-0,0038) | Game 7 | Expert (-0,0142) |
World Champ. (-0,0022) | Game 8 | World Class (-0,0078) |
sonrik | Category | JediMenace |
10(1) -0,676(-7,62%) | Move Errors Equity lost (cost) | 18(6) -1,737(-19,78%) |
0 +0,000 | Double Errors Equity lost (cost) | 3 -0,170(-1,13%) |
2 -0,097(-0,64%) | Take Errors Equity lost (cost) | 0 +0,000 |
0 | Outplays | 0 |
12(1) -0,773(-8,26%) | Total Error Equity lost (cost) | 21(6) -1,907(-20,91%) |
14 +1,881(+45,75%) | Jokers Luck | 14 -1,881(-45,75%) |
World Class 2,6 | Level of Play Luck | Expert 5,6 |
Ait, not so much big blunders to show from this match. Mostly to many small errors by Jedi here.
Here is one:
Jedi behind 3 - 6 and jedi on roll, cubeaction?
Jedi: My forward position has great potential. I should cube this. I am behind in the match and everything. I am up 7 in the race as well. I think i underminded my own forward potential here.
Sonrik
XG: If you were not sure about your forward potential, look at his position. Not exactly the nuts!! Its double/take!
Summary match 8:
Sonrik takes the double, victory and statt.
Ingen kommentarer:
Legg inn en kommentar