Last Update: 7 September 2011
MN/008 | IIBGF Master Norm Section 008 | TD Mendicino,Tara | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | RG | Place | ||||||
1 | HRV | 1910001 | dubrovnik | Jerković,Leonardo | p | 1 | 1/2 | 0 | 1/2 | 1 | 0 | 0 | 3 | 7.5 | 5 | 4 | ||||||
2 | USA | 8400048 | lordofthedice | Morales,Lorenzo | p | 0 | 1/2 | 1 | 1/2 | 1/2 | 0 | 1 | 3.5 | 6.5 | 5 | 3 | ||||||
3 | USA | 8400031 | hockeyfan | Shirey,Howard | p | 1/2 | 1/2 | 0 | 1 | 0 | 2 | 4.75 | 7 | 8 | ||||||||
4 | GBR | 8260020 | Phypps | Cherrington,Philip | p | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | |||||||||
5 | DEU | 2760012 | murba | Moerschbach,Udo | p | 1 | 1/2 | 1 | 1/2 | 1/2 | 3.5 | 7.25 | 7 | 2 | ||||||||
6 | JPN | 3920001 | nori | Hosaka,Noriyuki | p | 1/2 | 1/2 | 1 | 3.25 | 10 | 10 | |||||||||||
7 | RUS | 6430011 | chupsa | Zimin,Evgeny | p | 0 | 1/2 | 1 | 1 | 0 | 2.5 | 7.75 | 7 | 5 | ||||||||
8 | MEX | 4840002 | RR | Reza Garduño,Raúl | p | 0 | 0 | 12 | 11 | |||||||||||||
9 | NOR | 5780009 | fossekalven | Målvag,Sven Eldar | p | 0 | 1 | 1/2 | 1.5 | 1.25 | 9 | 9 | ||||||||||
10 | JPN | 3920014 | Ninja | Teramoto,Atsushi | p | 0 | 0 | 12 | 11 | |||||||||||||
11 | NOR | 5780006 | JediMenace | Pedersen,Geir | p | 1 | 1 | 1 | 1/2 | 0 | 1/2 | 4 | 9.5 | 6 | 1 | |||||||
12 | SWE | 7520007 | petter | Bengtsson,Petter | p | 1 | 1/2 | 1 | 2.5 | 6.25 | 9 | 7 | ||||||||||
13 | USA | 8400047 | vanilladice | Tansey,Gerry | p | 0 | 1 | 1 | 1/2 | 0 | 2.5 | 6.5 | 8 | 6 |
Since Jedi is in training and have decided to let anybody in on progress, setbacks, losses and victories, here are the data so far:
Names | Match1 | Match2 |
Jedi vs Dubrovnik | 5.1 | |
Jedi VS Vannilladice | 3.2 | 3.3 |
Jedi vs Phyps | 4.6 | 4.7 |
Jedi vs Murba | 4.3 | 6.6 |
Jedi vs Lordofthedice | 1.2 | 5.1 |
Jedi vs Cupsa | 3.2 | 3.3 |
Jedi vs Hockeyfan | 4.4 |
Jedis average is at this stage in the tournament 4.3. To the Dayly Challenge Jedi comments on his play. "I am pleased with the result win wise. The statt itself is no staggering achievment, and will get better as i continioue ressurecting my game. I have lots of reading to do. I have only gone through 1/3 of the material i worked with 10 years ago. But my game is slowly returning,, the ancient incstinkts are starting to work again....and that is good."
It seems Jedi is on the rise....again.
Clack Kent.
Ingen kommentarer:
Legg inn en kommentar