9 point match, Score is JediMenace: 0, sonrik: 10
JediMenace | Category | sonrik |
World Class (-0,0072) | Total Error | Expert (-0,0115) |
World Class (-0,0076) | Checker Play | World Class (-0,0065) |
World Champ. (+0,0000) | Cube Play | Casual Player (-0,0369) |
3,6 | Performance Rating | 5,8 |
JediMenace | Game per Game | sonrik |
World Class (-0,0080) | Game 1 | World Class (-0,0085) |
Expert (-0,0104) | Game 2 | Expert (-0,0108) |
World Champ. (-0,0026) | Game 3 | Advanced (-0,0155) |
JediMenace | Category | sonrik |
6(2) -0,473(-3,61%) | Move Errors Equity lost (cost) | 5(2) -0,388(-3,99%) |
0 +0,000 | Double Errors Equity lost (cost) | 6(2) -0,442(-2,44%) |
0 +0,000 | Take Errors Equity lost (cost) | 0 +0,000 |
0 | Outplays | 0 |
6(2) -0,473(-3,61%) | Total Error Equity lost (cost) | 11(4) -0,830(-6,43%) |
1 -5,914(-52,51%) | Jokers Luck | 8 +5,914(+52,51%) |
World Class 3,6 | Level of Play Luck | Expert 5,8 |
Ait this was a KO match which Sondre won 9-0, so not many posses here really:
Sondre leads 4-0, sondre on roll, cubeaction?
Jedi: I am behind, i see no no immidiate danger to national security, so i dont use much energy on this one and takes of course.
Sonrik:
XG: Don't bother use energy on it. No double/take....this isnothing but aaaaair.
Summary match 18:
Jedi takes statt, sondre takes victory
Jedi takes statt, sondre takes victory
Ingen kommentarer:
Legg inn en kommentar