9 point match, Score is sonrik: 9, JediMenace: 8
sonrik | Category | JediMenace |
World Champ. (-0,0042) | Total Error | World Class (-0,0096) |
World Champ. (-0,0046) | Checker Play | World Class (-0,0068) |
World Champ. (+0,0000) | Cube Play | Intermediate (-0,0289) |
2,1 | Performance Rating | 4,8 |
sonrik | Game per Game | JediMenace |
World Class (-0,0087) | Game 1 | World Class (-0,0085) |
World Champ. (-0,0046) | Game 2 | World Champ. (-0,0031) |
World Champ. (-0,0015) | Game 3 | World Champ. (0,0000) |
World Champ. (-0,0029) | Game 4 | World Class (-0,0056) |
World Champ. (-0,0028) | Game 5 | Advanced (-0,0221) |
Advanced (-0,0235) | Game 6 | Intermediate (-0,0304) |
World Champ. (-0,0032) | Game 7 | Intermediate (-0,0347) |
World Champ. (-0,0009) | Game 8 | World Champ. (-0,0015) |
World Champ. (-0,0032) | Game 9 | World Class (-0,0067) |
sonrik | Category | JediMenace |
15 -0,834(-14,11%) | Move Errors Equity lost (cost) | 10(1) -0,810(-12,45%) |
0 +0,000 | Double Errors Equity lost (cost) | 4(3) -0,492(-3,58%) |
0 +0,000 | Take Errors Equity lost (cost) | 0 +0,000 |
0 | Outplays | 0 |
15 -0,834(-14,11%) | Total Error Equity lost (cost) | 14(4) -1,302(-16,03%) |
11 -0,211(+46,88%) | Jokers Luck | 8 +0,211(-46,88%) |
World Champ. 2,1 | Level of Play Luck | World Class 4,8 |
4-4 jedi on roll, cubeaction?
Jedi: Ait just gonna show you this. Don't ever cube a possision like this unless your oppnonent is very drunk.
A classic TG which i am suprised i still do once in a while... during training.When i look at it now, I do not know what went wrong in my head.
Sonrik:
XG: Sleeping, do not disturb with anoying posses!
Summary match 17
Sonrik takes statt, jedi takes victory.
Ingen kommentarer:
Legg inn en kommentar