9 point match, Score is JediMenace: 0, sonrik: 19
JediMenace | Category | sonrik |
Expert (-0,0115) | Total Error | World Class (-0,0086) |
Expert (-0,0108) | Checker Play | World Class (-0,0097) |
Advanced (-0,0170) | Cube Play | World Champ. (+0,0000) |
5,75 | Performance Rating | 4,29 |
JediMenace | Game per Game | sonrik |
World Class (-0,0053) | Game 1 | Expert (-0,0108) |
Intermediate (-0,0346) | Game 2 | World Champ. (-0,0018) |
Expert (-0,0104) | Game 3 | World Class (-0,0087) |
JediMenace | Category | sonrik |
8(1) -0,548(-6,64%) | Move Errors Equity lost (cost) | 6(3) -0,532(-9,07%) |
0 -0,012(-0,13%) | Double Errors Equity lost (cost) | 0 +0,000 |
1(1) -0,107(-2,51%) | Take Errors Equity lost (cost) | 0 +0,000 |
0 | Outplays | 0 |
9(2) -0,668(-9,29%) | Total Error Equity lost (cost) | 6(3) -0,532(-9,07%) |
6 -3,936(-51,82%) | Jokers Luck | 14 +3,936(+51,82%) |
Expert 5,75 | Level of Play Luck | World Class 4,29 |
Jedi behind 0-3, jedi on roll, cubeaction?
Jedi: I am terrified of loosing my marked here. I feel it is very close, and decides to give the 4 cube. Sondre takes.
XG: Well it's only a 0.012 error, so I guess it's kind of a Jedi thang. It's right at the border!
Same game, sondre to move 44:
Jedi: This was not the move i feared. It gives me some kind of freedom, and some numbers to catch the 5 point.
XG: Jupp, this is not the right idea. It's a blunder. Sondre should go for 13-9(3) 9-5. That keeps jedi under preassure on both sides.
Summary match 25:
Sondre takes the double
Ingen kommentarer:
Legg inn en kommentar