9 point match, Score is JediMenace: 3, sonrik: 9
JediMenace | Category | sonrik |
World Class (-0,0056) | Total Error | World Class (-0,0058) |
World Class (-0,0065) | Checker Play | World Class (-0,0065) |
World Champ. (-0,0019) | Cube Play | World Champ. (-0,0015) |
2,78 | Performance Rating | 2,92 |
JediMenace | Game per Game | sonrik |
Advanced (-0,0165) | Game 1 | World Class (-0,0055) |
World Champ. (-0,0036) | Game 2 | World Champ. (-0,0015) |
World Champ. (-0,0024) | Game 3 | Expert (-0,0108) |
World Champ. (-0,0015) | Game 4 | World Class (-0,0076) |
World Champ. (+0,0000) | Game 5 | World Champ. (+0,0000) |
World Champ. (-0,0013) | Game 6 | Expert (-0,0101) |
World Class (-0,0073) | Game 7 | World Champ. (-0,0008) |
JediMenace | Category | sonrik |
11(3) -0,707(-6,79%) | Move Errors Equity lost (cost) | 12(2) -0,834(-7,13%) |
1 -0,054(-0,48%) | Double Errors Equity lost (cost) | 0 +0,000 |
0 +0,000 | Take Errors Equity lost (cost) | 1 -0,029(-0,16%) |
0 | Outplays | 0 |
12(3) -0,761(-7,27%) | Total Error Equity lost (cost) | 13(2) -0,863(-7,30%) |
11 -4,535(-45,29%) | Jokers Luck | 17 +4,535(+45,29%) |
World Class 2,78 | Level of Play Luck | World Class 2,92 |
Another complicated and very cool match, lets see at the action:
0-0 Jedi on roll, cube action?
Jedi: I was not certain by any means. It's always tricky to find the right window against a well timed backgame. But the instict said go for it, so i did. I fire the 4 cube, and sondre takes of course. It turned out to be a small error, but i like the cube, i would have done it again!
XG: This is a no double by a small margin. Not a bad cube by jedi:
Summary of match 24:
Sondre takes victory
Statt is tied
Ingen kommentarer:
Legg inn en kommentar