| nortyno vs. JediMenace | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
5 point match, Score is
nortyno: 2,
JediMenace: 5
| nortyno | Category | JediMenace |
| Expert (-0,0104) | Total Error | World Class (-0,0059) |
| World Class (-0,0062) | Checker Play | World Class (-0,0064) |
| Advanced (-0,0231) | Cube Play | World Champ. (-0,0036) |
| 5,22 | Performance Rating | 2,95 |
| nortyno | Game per Game | JediMenace |
| World Champ. (-0,0006) | Game 1 | World Champ. (-0,0038) |
| Expert (-0,0118) | Game 2 | World Champ. (-0,0001) |
| Advanced (-0,0153) | Game 3 | Expert (-0,0124) |
| nortyno | Category | JediMenace |
| 4(1) -0,262(-4,95%) | Move Errors Equity lost (cost) | 5 -0,262(-3,33%) |
| 1(1) -0,094(-2,36%) | Double Errors Equity lost (cost) | 1 -0,033(-0,48%) |
| 1(1) -0,229(-1,97%) | Take Errors Equity lost (cost) | 0 +0,000 |
| 0 | Outplays | 0 |
| 6(3) -0,585(-9,28%) | Total Error Equity lost (cost) | 6 -0,295(-3,81%) |
| 8 -1,375(-42,89%) | Jokers Luck | 11 +1,375(+42,89%) |
| Expert 5,22 | Level of Play Luck | World Class 2,95 |
Ait, jedi comes back:
Jedi leads 2-0, cubeaction?
Jedi: I think this cube is crystal. He has a broken board, if i miss the first shot I can most defentitly get more chanses. I cube, Tommy takes?
XG: It's a take blunder!
2-2 Tommy on roll, cubeaction?
Jedi: Tommy fires the 4 cube. I cant pass this and takes.
XG: No double/Take. It's a blunder to cube!
Summary: match 19
Jedi takes the double
Total score 18-19


Ingen kommentarer:
Legg inn en kommentar