5 point match, Score is
JediMenace: 0,
nortyno: 10


JediMenace ![]() | Category | nortyno ![]() |
Advanced (-0,0216) | Total Error | World Class (-0,0056) |
World Class (-0,0094) | Checker Play | World Champ. (-0,0049) |
Distracted (-0,1403) | Cube Play | World Class (-0,0097) |
10,81 | Performance Rating | 2,81 |
JediMenace ![]() | Game per Game | nortyno ![]() |
World Class (-0,0052) | Game 1 | Expert (-0,0107) |
Intermediate (-0,0304) | Game 2 | World Champ. (-0,0027) |
JediMenace ![]() | Category | nortyno ![]() |
4(1) -0,368(-4,86%) | Move Errors Equity lost (cost) | 3(1) -0,207(-3,10%) |
1(1) -0,109(-0,94%) | Double Errors Equity lost (cost) | 1 -0,068(-1,16%) |
1(1) -0,452(-7,73%) | Take Errors Equity lost (cost) | 0 +0,000 |
0 | Outplays | 0 |
6(3) -0,930(-13,53%) | Total Error Equity lost (cost) | 4(1) -0,275(-4,26%) |
3 -2,491(-43,37%) | Jokers Luck | 5 +2,491(+43,37%) |
Advanced 10,81 | Level of Play Luck | World Class 2,81 |
Ait, it was getting late. Only one poss sums it up for this one:
Tommy leads 2-0, tommy on roll, cubeaction?
Jedi: Tommy gives the 4 cube! Ok i wished, i wished that i had 15% here. Deep down i knew i did not have it, but i took the cube and recubed and lost the race with one pip.
XG: Uh..Sonrik...is that you??? Don't do this to yourself. It's a huge takeblunder!
Summary of match 22:
The kid takes the double!
Total score: 19 - 24
Ingen kommentarer:
Legg inn en kommentar