9 point match, Score is JediMenace: 12, sonrik: 2
JediMenace | Category | sonrik |
World Class (-0,0074) | Total Error | Advanced (-0,0152) |
World Champ. (-0,0046) | Checker Play | World Class (-0,0071) |
Intermediate (-0,0330) | Cube Play | Casual Player (-0,0427) |
3,7 | Performance Rating | 7,6 |
JediMenace | Game per Game | sonrik |
Expert (-0,0107) | Game 1 | Distracted (-0,1089) |
World Champ. (0,0000) | Game 2 | World Class (-0,0082) |
Expert (-0,0103) | Game 3 | World Class (-0,0065) |
World Class (-0,0083) | Game 4 | World Champ. (-0,0014) |
JediMenace | Category | sonrik |
5(1) -0,336(-2,56%) | Move Errors Equity lost (cost) | 4(2) -0,435(-2,68%) |
2(1) -0,264(-1,44%) | Double Errors Equity lost (cost) | 1 -0,060(-0,34%) |
0 +0,000 | Take Errors Equity lost (cost) | 1(1) -0,709(-3,86%) |
0 | Outplays | 0 |
7(2) -0,600(-4,00%) | Total Error Equity lost (cost) | 6(3) -1,204(-6,89%) |
8 +4,508(+47,17%) | Jokers Luck | 4 -4,508(-47,17%) |
World Class 3,7 | Level of Play Luck | Advanced 7,6 |
0-0 Jedi on roll, cubeaction?
Jedi: I concidered if I was too good here, but decided to cube. It turned out It was a small mistake. I was too good with 3%. Sondre takes!
XG: Oh man...huge pass!
Summary Match 19:
Jedi takes the double!
Ingen kommentarer:
Legg inn en kommentar