9 point match, Score is JediMenace: 12, sonrik: 1
JediMenace | Category | sonrik |
World Class (-0,0063) | Total Error | Expert (-0,0124) |
World Champ. (-0,0048) | Checker Play | World Class (-0,0079) |
Expert (-0,0147) | Cube Play | Beginner (-0,0507) |
3,1 | Performance Rating | 6,2 |
JediMenace | Game per Game | sonrik |
Advanced (-0,0165) | Game 1 | Advanced (-0,0201) |
World Class (-0,0059) | Game 2 | Intermediate (-0,0279) |
World Champ. (-0,0009) | Game 3 | World Class (-0,0076) |
World Class (-0,0054) | Game 4 | World Champ. (-0,0025) |
World Champ. (-0,0045) | Game 5 | World Champ. (-0,0031) |
JediMenace | Category | sonrik |
7 -0,432(-3,60%) | Move Errors Equity lost (cost) | 7(3) -0,680(-5,86%) |
3(1) -0,235(-2,56%) | Double Errors Equity lost (cost) | 0 -0,013(-0,07%) |
0 +0,000 | Take Errors Equity lost (cost) | 1(1) -0,494(-5,57%) |
0 | Outplays | 0 |
10(1) -0,668(-6,16%) | Total Error Equity lost (cost) | 8(4) -1,187(-11,50%) |
12 +2,511(+43,17%) | Jokers Luck | 9 -2,511(-43,17%) |
World Class 3,1 | Level of Play Luck | Expert 6,2 |
Jedi leads 2-0, Jedi on roll, cube action?
Jedi: Ait, i just turned the game around with 66, and i am actually concidering if I am too good here. But due toSonriks superjoker potential 66 and/or flyshot potential i decide to give the 4 cube! Sondre thinks for a long time and takes. I was a bit suprised, as i thought he was laughing his ass of becasue i was too good or something.
Sonrik;
XG: I am suprised too. Nice cube Jedi. Sonrik, where did Dr, S go? This is a HUGE take blunder!
Summary match 16:
Jedi takes the double, statt and victory
Ingen kommentarer:
Legg inn en kommentar