5 point match, Score is JediMenace: 0, nortyno: 6
JediMenace | Category | nortyno |
World Class (-0,0068) | Total Error | Advanced (-0,0179) |
World Class (-0,0072) | Checker Play | Advanced (-0,0196) |
World Champ. (+0,0000) | Cube Play | World Champ. (+0,0000) |
3,41 | Performance Rating | 8,96 |
JediMenace | Game per Game | nortyno |
World Class (-0,0068) | Game 1 | Advanced (-0,0179) |
JediMenace | Category | nortyno |
2 -0,123(-1,61%) | Move Errors Equity lost (cost) | 6(2) -0,412(-5,84%) |
0 +0,000 | Double Errors Equity lost (cost) | 0 +0,000 |
0 +0,000 | Take Errors Equity lost (cost) | 0 +0,000 |
0 | Outplays | 0 |
2 -0,123(-1,61%) | Total Error Equity lost (cost) | 6(2) -0,412(-5,84%) |
0 -3,889(-51,14%) | Jokers Luck | 4 +3,889(+51,14%) |
World Class 3,41 | Level of Play Luck | Advanced 8,96 |
Another KO match that ends brutally in one game!
0-0 Tommy to play 33
Jedi: I guess Tommy saw ghosts here, and allows some joker scenaroes to happend with this play. I think he should just strangle me, and secure his gammon/backgammon
XG: I just wonder one thing. Why? It's a blunder!
Summary match 3 (event 2):
Tommy takes victory, jedi takes statt
Ingen kommentarer:
Legg inn en kommentar