5 point match, Score is  
  JediMenace: 5, 
 nortyno: 0
| JediMenace  |  Category | nortyno  | 
| World Class (-0,0072) | Total Error | World Champ. (-0,0035) | 
| World Class (-0,0074) | Checker Play | World Champ. (-0,0036) | 
| World Champ. (+0,0000) | Cube Play | World Champ. (+0,0000) | 
| 3,60 | Performance Rating | 1,76 | 
| JediMenace  |  Game per Game | nortyno  | 
| Expert (-0,0131) | Game 1 | World Champ. (-0,0007) | 
| World Champ. (-0,0012) | Game 2 | World Class (-0,0072) | 
| JediMenace  |  Category | nortyno  | 
| 3(2) -0,302(-3,90%)  |  Move Errors Equity lost (cost)  |  2 -0,130(-2,01%)  | 
| 0 +0,000  |  Double Errors Equity lost (cost)  |  0 +0,000  | 
| 0 +0,000  |  Take Errors Equity lost (cost)  |  0 +0,000  | 
| 0 | Outplays | 0 | 
| 3(2) -0,302(-3,90%)  |  Total Error Equity lost (cost)  |  2 -0,130(-2,01%)  | 
| 6 +4,118(+56,24%)  |  Jokers Luck  |  1 -4,118(-56,24%)  | 
| World Class 3,60  |  Level of  Play Luck  |  World Champ. 1,76  | 
Ait match 2- I don't think tommy had one single desicion here, it was a KO match. But let's look at a classic blunder I think i have done a 1000 times before, and also here:
0-0 Jedi to move 22
Jedi: I had the feeling this was not right, but as many times before i go directly for the 5 point
Tommy:
XG: Thats right ...i thought you jedis was famous for instinct....what happend? It's a blunder!
Summary match 2:
Jedi takes victory, tommy takes statt

Ingen kommentarer:
Legg inn en kommentar