JediMenace vs. nortyno | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
5 point match, Score is JediMenace: 5, nortyno: 1
JediMenace | Category | nortyno |
World Class (-0,0090) | Total Error | World Class (-0,0075) |
World Champ. (-0,0049) | Checker Play | World Class (-0,0067) |
Beginner (-0,0459) | Cube Play | Advanced (-0,0171) |
4,48 | Performance Rating | 3,74 |
JediMenace | Game per Game | nortyno |
World Champ. (+0,0000) | Game 1 | World Champ. (-0,0043) |
Expert (-0,0149) | Game 2 | World Class (-0,0065) |
World Champ. (-0,0037) | Game 3 | Advanced (-0,0162) |
JediMenace | Category | nortyno |
5 -0,219(-3,35%) | Move Errors Equity lost (cost) | 5(1) -0,351(-5,36%) |
1(1) -0,229(-1,70%) | Double Errors Equity lost (cost) | 1 -0,068(-0,53%) |
0 +0,000 | Take Errors Equity lost (cost) | 0 +0,000 |
0 | Outplays | 0 |
6(1) -0,448(-5,05%) | Total Error Equity lost (cost) | 6(1) -0,419(-5,88%) |
7 +3,005(+53,15%) | Jokers Luck | 3 -3,005(-53,15%) |
World Class 4,48 | Level of Play Luck | World Class 3,74 |
Some positions here too:
Jedi behind 0-1, jedi on roll, cube action?
Jedi: I am up 23 in the race, i have a flexible position and i fire the cube, tommy takes!
XG: It's a blunder to cube this by 1.7%. No double/Take
Summary match 16:
Jedi is victorious
Tommy takes statt with small margin
Total score 13 - 18
Ingen kommentarer:
Legg inn en kommentar