5 point match, Score is JediMenace: 4, nortyno: 5
JediMenace | Category | nortyno |
Expert (-0,0109) | Total Error | World Class (-0,0074) |
World Class (-0,0091) | Checker Play | World Class (-0,0078) |
Distracted (-0,0612) | Cube Play | World Champ. (+0,0000) |
5,46 | Performance Rating | 3,70 |
JediMenace | Game per Game | nortyno |
Intermediate (-0,0295) | Game 1 | Expert (-0,0106) |
World Champ. (-0,0008) | Game 2 | World Champ. (-0,0034) |
World Champ. (-0,0049) | Game 3 | World Class (-0,0086) |
Ait, then me and Tommy is under way. 5 points matches:
0-0 Jedi on roll, cube action?
Jedi: I cubed this. I am up 34 and I thought i could squize a cube out of this. Tommy said no way....Turned out he was right. I am off with 14%. It's a blunder!
Tommy: I'm the Man!!!!
XG: Triggerhappy...are we? No double/take
Summary Match 1
Tommy takes the double 2 pts
Ingen kommentarer:
Legg inn en kommentar