| JediMenace vs. nortyno | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
5 point match, Score is
JediMenace: 4,
nortyno: 5
| JediMenace | Category | nortyno |
| World Class (-0,0059) | Total Error | World Class (-0,0073) |
| World Class (-0,0061) | Checker Play | World Class (-0,0052) |
| World Champ. (-0,0024) | Cube Play | Beginner (-0,0517) |
| 2,94 | Performance Rating | 3,67 |
| JediMenace | Game per Game | nortyno |
| Expert (-0,0118) | Game 1 | Advanced (-0,0177) |
| World Class (-0,0063) | Game 2 | World Class (-0,0098) |
| World Champ. (-0,0022) | Game 3 | World Champ. (-0,0003) |
| World Class (-0,0051) | Game 4 | World Class (-0,0064) |
| World Champ. (-0,0015) | Game 5 | World Champ. (-0,0019) |
| World Class (-0,0058) | Game 6 | World Champ. (-0,0048) |
| JediMenace | Category | nortyno |
| 16(1) -0,687(-15,23%) | Move Errors Equity lost (cost) | 8(2) -0,526(-13,21%) |
| 0 -0,020(-0,15%) | Double Errors Equity lost (cost) | 1(1) -0,101(-1,49%) |
| 0 +0,000 | Take Errors Equity lost (cost) | 1(1) -0,158(-1,36%) |
| 0 | Outplays | 0 |
| 16(1) -0,706(-15,38%) | Total Error Equity lost (cost) | 10(4) -0,785(-16,06%) |
| 7 -0,691(-39,19%) | Jokers Luck | 10 +0,691(+39,19%) |
| World Class 2,94 | Level of Play Luck | World Class 3,67 |
Not many intresting errors here:
Jedi behind 0-2, jedi on roll, cubeaction?
Jedi: This posiotion just felt right. I had all the right threats, i cube, tommy takes?
XG: Tommy should not take this. It's a takeblunder
Summary match 23:
Tommy is vicorious
Jedi takes statt
Total score 20-25

Ingen kommentarer:
Legg inn en kommentar