9 point match, Score is JediMenace: 10, sonrik: 0
JediMenace | Category | sonrik |
World Class (-0,0054) | Total Error | World Class (-0,0057) |
World Class (-0,0058) | Checker Play | World Class (-0,0054) |
World Champ. (+0,0000) | Cube Play | Expert (-0,0109) |
2,7 | Performance Rating | 2,9 |
JediMenace | Game per Game | sonrik |
World Class (-0,0065) | Game 1 | Expert (-0,0103) |
World Champ. (-0,0046) | Game 2 | World Champ. (-0,0025) |
JediMenace | Category | sonrik |
4 -0,365(-4,42%) | Move Errors Equity lost (cost) | 3(1) -0,276(-2,62%) |
0 +0,000 | Double Errors Equity lost (cost) | 0 +0,000 |
0 +0,000 | Take Errors Equity lost (cost) | 1 -0,033(-0,35%) |
0 | Outplays | 0 |
4 -0,365(-4,42%) | Total Error Equity lost (cost) | 4(1) -0,308(-2,97%) |
5 +3,061(+50,23%) | Jokers Luck | 2 -3,061(-50,23%) |
World Class 2,7 | Level of Play Luck | World Class 2,9 |
Score 0-0 Jedi on roll, Cubeaction?
Jedi: I figured this could not be much of, so i fired the 4 cube, which Sondre takes.
Sonrik:
XG: Good Cube, Sondre should drop this. It's a redouble/pass
Summary match 7:
Jedi takes victory and statt, but due to 0.5 margin moneywise tied on statt. Jedi pics a point in the race.
Ingen kommentarer:
Legg inn en kommentar